|
.
|
| REGULAR BELL SCHEDULE |
| First Bell | 7:55 | Prime-Time |
| FIRST PERIOD | 8:00 - 8:50 | 8:00 - 8:30 |
| SECOND PERIOD | 8:54 - 9:44 | 8:55 - 9:25 |
| THIRD PERIOD | ANNOUNCEMENTS | 9:48 - 9:53 |
| THIRD PERIOD | 9:53 - 10:43 | 9:53 - 10:43 |
| FOURTH PERIOD | 10:47 - 11:37 | 10:47 - 11:17 |
| A LUNCH | 11:37 - 12:07 | |
| FIFTH PERIOD A | 11:42 - 12:32 | 11:42 - 12:12 |
| B LUNCH | 12:32 - 1:02 | |
| FIFTH PERIOD B | 12:12 - 1:02 | 12:12 -12:42 |
| SIXTH PERIOD | 1:06 - 1:56 | 1:06 - 1:36 |
| SEVENTH PERIOD | 2:00 - 2:50 | 2:00 - 2:30 |
| EIGHTH PERIOD | 2:55 - 3:45 | 2:55 - 3:32 |
| ACTIVITY/ASSEMBLY BELL SCHEDULE |
| First Bell | 7:55 | Prime-Time |
| FIRST PERIOD | 8:00 - 8:46 | 8:00 - 8:30 |
| SECOND PERIOD | 8:50 - 9:36 | 8:50 - 9:20 |
| THIRD PERIOD | ANNOUNCEMENTS | 9:40 - 9:45 |
| THIRD PERIOD | 9:45 - 10:31 | 9:45 - 10:15 |
| ASSEMBLY | 10:35 - 11:05 | |
| FOURTH PERIOD | 11:09 - 11:55 | 11:09 - 11:39 |
| A LUNCH | 11:55 - 12:25 | |
| FIFTH PERIOD A | 12:29 - 1:15 | 12:29 - 1:00 |
| B LUNCH | 12:45 - 1:15 | |
| FIFTH PERIOD B | 12292 - 1:15 | 12:29 - 1:00 |
| SIXTH PERIOD | 1:06 - 1:56 | 1:06 - 1:36 |
| SEVENTH PERIOD | 2:00 - 2:50 | 2:00 - 2:30 |
| EIGHTH PERIOD | 2:55 - 3:45 | 2:55 - 3:32 |
| PEP RALLY BELL SCHEDULE |
| First Bell | 7:55 | Prime-Time |
| FIRST PERIOD | 8:00 - 8:46 | 8:00 - 8:30 |
| SECOND PERIOD | 8:50 - 9:36 | 8:50 - 9:20 |
| THIRD PERIOD | ANNOUNCEMENTS | 9:40 - 9:45 |
| THIRD PERIOD | 9:45 - 10:31 | 9:45 - 10:15 |
| FOURTH PERIOD | 10:35 - 11:21 | 10:35 - 11:00 |
| A LUNCH | 11:21 - 11:51 | |
| FIFTH PERIOD A | 11:55 - 12:41 | 11:55 - 12:25 |
| B LUNCH | 12:11 - 12:41 | |
| FIFTH PERIOD B | 11:25 - 12:11 | 11:25 - 11:55 |
| SIXTH PERIOD | 12:47 - 1:33 | 12:47 - 1:17 |
| SEVENTH PERIOD | 1:37 - 2:23 | 1:37 - 2:07 |
| EIGHTH PERIOD | 2:27 - 3:16 | 2:27 - 2:57 |
| PEP RALLY | 3:20 - 3:45 | |
|